Overview
The Feasa ICT LED Analyser is a multichannel LED test tool built for integration with in-circuit test platforms. Fast and reliable, it is trusted by production teams worldwide across automotive, medical, consumer electronics and telecoms, helping manufacturers achieve consistent product quality.
Communicating via RS232 and a 20-pin addressable port, it supports Frequency Out and Synchronous Serial output modes, with an External Trigger Input delivering precise color and intensity measurements exactly when they are needed within the ICT test sequence.
Built for straightforward integration, it supports leading in-circuit test platforms, includes a comprehensive software suite and SDK, and delivers the speed and repeatability demanded by high-volume production environments.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Applications
Where our ICT LED Analyser is commonly used.
Technical Specifications
| Parameter | Value | Notes |
|---|---|---|
| Channels | 3, 5, 6, 10, 20 | Simultaneous measurement |
| Wavelength range | 450–650 nm | Visible spectrum |
| Dominant wavelength accuracy | ±2 nm @ 590 nm | |
| CCT accuracy | ±200K @ 2856K | Color temperature |
| CIE xy accuracy | ±0.01 @ x=0.33, y=0.33 | With OH3 optical head |
| Resolution | 0.0001 chromaticity | |
| Repeatability (DW) | ±1 nm | Excellent consistency |
| Repeatability (CCT) | ±50K @ 2856K | Lab-grade stability |
| Repeatability (CIE xy) | ±0.0015 | Precision measurement |
| Supply voltage | 5.0V | External PSU required for RS232 |
| Supply current | 220 mA | Low power consumption |
| Dimensions (3–10 ch) | 100 × 29 × 29 mm | ICT model |
| Dimensions (20 ch) | 140 × 29 × 29 mm | ICT model |
| Fiber length | 0.6 m | Per channel |
| Fiber diameter | 1.00 mm incl. cladding | Plastic optical fibre |
| Min. bend radius | 15 mm | |
| Operating temperature | 0–50°C | Industrial range |
| Interface | RS232, 20-pin addressable port | No USB on ICT model |
| Baud rate (RS232) | Up to 115,200 baud | External PSU required |
| 20-pin port modes | Frequency Out, Synchronous Serial | ICT platform integration |
| External trigger | Yes | Synchronise with external event |
| Daisy chain | No | ICT model — use RS232 |
| Capture time (Ultra High) | 3 ms | C5 range — per 20-LED cycle |
| ICT read back (Agilent i3070) | 400–700 ms | Frequency-dependent |
| Output formats (RS232) | RGB, HSI, Dom. WL, CCT, CIE xy, CIE u'v' | |
| Output formats (Sync. Serial) | RGBI, HSI, CCT, CIE xy, WSI, Absolute Intensity | |
| Compliance | CE, RoHS | EU standards |
| Model numbers | 3I · 5I · 6I · 10I · 20I | Channel variants |
Feasa Software Suite

Software and ICT drivers included with every analyser
- Agilent i3070 test models — Ready-to-deploy test models for the Agilent i3070 ICT platform
- Teradyne / Genrad test code — Test code for Teradyne and Genrad ICT platforms
- DLL — For custom testing integration
- Programming examples — LabVIEW and C++ examples included
- Feasa Terminal — Direct command-line control and diagnostics
- Feasa User Software — Setup, calibration and pass/fail configuration
Downloads and Resources
Product Datasheet
User Manual
ICT Analyser Software
ZIP
Download






