Overview
Feasa Optical Heads are precision-engineered measurement receptacles that sit between the LED under test and the Feasa LED Analyser fibre. Their compact, robust design compensates for small variations in LED placement, delivering consistent, repeatable measurements with less than 10% intensity variation from a 1mm LED offset.
Reliable optical measurement starts with reliable light collection. The range covers LED centre-to-centre distances from 1.1mm to 13mm, with specialised designs for high-brightness, infrared, RF, high-temperature and low-light applications, while minimising the effects of LED positioning and ambient light.
Available in a wide range of sizes and configurations, Feasa Optical Heads support applications from high-brightness automotive lighting to infrared sensing and low-light testing.
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Lorem ipsum dolor
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed do eiusmod tempor
Choosing an optical head
A quick guide to selecting the right head for your application.
Standard production LED testing
OH-3 is the most widely used — 5mm centre-to-centre, standard intensity. Suitable for the majority of indicator, automotive interior and consumer electronics LED test applications.
Automotive headlights & matrix LEDs
OH-10 and OH-11 for tight headlight arrays (1.1–1.5mm C/C). OH-6, OH-23, OH-26, OH-33 for high-brightness applications. OH-10G for headlight LEDs in thermal environments.
Backlit switches & RGB panels
OH-12, OH-13, OH-14 family (2.2mm POF) for Low Light and RGB Analyser applications — backlit switches, lightguides and panels where light passes through etched or painted plastic.
Special environments
OH-7LT / 17LT / 10G for Life Tester oven use (−65 to +125°C). OH-8IR / 8A-IR for IR LED testing. OH-9RF / 19RF for RF test environments. OH-7D for dual-fibre custom applications.
Full Specification
1mm Plastic Optical Fibre (POF) — Standard visible LED analysers
| Part No | Min C/C | Fibre | Temp range | Use / comments |
|---|---|---|---|---|
| OH-21 | 2.8mm | POF 1mm | 0–70°C | Standard intensity. Fibre glued in place. |
| OH-1 | 3.5mm | POF 1mm | 0–70°C | Standard intensity LEDs |
| OH-1A | 3.5mm | POF 1mm | 0–70°C | High intensity LEDs |
| OH-24 | 3.5mm | POF 1mm | 0–70°C | 90° / side-emitting |
| OH-5 | 4mm | POF 1mm | 0–70°C | Standard intensity LEDs |
| OH-3 | 5mm | POF 1mm | 0–70°C | Standard — most common head |
| OH3-RGB | 5mm | POF 1mm | 0–70°C | RGB LED test |
| OH-23 | 5mm | POF 1mm | 0–70°C | Super high brightness |
| OH-33 | 5mm | POF 1mm | 0–70°C | High brightness |
| OH-9RF | 7mm | POF 1mm | 0–70°C | RF test environments |
| OH-6 | 9mm | POF 1mm | 0–70°C | High brightness / large LED |
| OH6-RGB | 9mm | POF 1mm | 0–70°C | RGB LED test, 8mm body |
| OH-26 | 9mm | POF 1mm | 0–70°C | Super high brightness |
| OH-30 | 13mm | POF 1mm | 0–70°C | Large diameter LED |
| OH-10 | 1.5mm | POF 1mm | 0–70°C | High brightness headlights / tight pitch |
| OH-11 | 1.1mm | POF 1mm | 0–70°C | High brightness, very tight pitch |
| OH-7D | 5mm | Optional dual | 0–70°C | Dual fibre — custom application |
1.1mm Glass Optical Fibre — Infrared Analyser and Life Tester
| Part No | Min C/C | Fibre | Temp range | Use / comments |
|---|---|---|---|---|
| OH-8IR | 5mm | Glass 1.1mm | 0–70°C | Standard IR LEDs — use with IR Analyser |
| OH-8A-IR | 5mm | Glass 1.1mm | 0–70°C | High brightness IR LEDs |
| OH-7LT | 5mm | Glass 1.1mm | −65 to +125°C | Standard intensity — use with Life Tester |
| OH-17LT | 5mm | Glass 1.1mm | −65 to +125°C | RGB LED test — use with Life Tester |
| OH-10G-xxx | 1.5mm | Glass 1.1mm | −65 to +125°C | High brightness glass fibre — Life Tester or IR |
2.2mm Plastic Optical Fibre (POF) — Low Light and RGB analysers
| Part No | Min C/C | Fibre | Temp range | Use / comments |
|---|---|---|---|---|
| OH-12 | 5mm | POF 2.2mm | 0–70°C | Short (OH-13) — fibre glued in place |
| OH-13 | 5mm | POF 2.2mm | 0–70°C | Low Light standard head — fibre glued |
| OH-14 | 5mm | POF 2.2mm | 0–70°C | 90° — for side-emitting low light LEDs |
| OH-16 | 11mm | POF 2.2mm | 0–70°C | Large LED / backlit panel |
| OH-31 | 13mm | POF 2.2mm | 0–70°C | Large diameter LED |
Downloads and Resources
Optical Head Datasheet
ZIP
Download




